Home

trójkąt Wszechmocny Podróżujący kupiec clv3 marker Amazon motyw Dziecko plemię

IJMS | Free Full-Text | Dynamic Changes in Reactive Oxygen Species in the  Shoot Apex Contribute to Stem Cell Death in Arabidopsis thaliana
IJMS | Free Full-Text | Dynamic Changes in Reactive Oxygen Species in the Shoot Apex Contribute to Stem Cell Death in Arabidopsis thaliana

The Stem Cell Population of Arabidopsis Shoot Meristems Is Maintained by a  Regulatory Loop between the CLAVATA and WUSCHEL Genes - ScienceDirect
The Stem Cell Population of Arabidopsis Shoot Meristems Is Maintained by a Regulatory Loop between the CLAVATA and WUSCHEL Genes - ScienceDirect

Dynamic expression reveals a two-step patterning of WUS and CLV3 during  axillary shoot meristem formation in Arabidopsis. | Semantic Scholar
Dynamic expression reveals a two-step patterning of WUS and CLV3 during axillary shoot meristem formation in Arabidopsis. | Semantic Scholar

CLAVATA Receptor Network Coordinates Meristem Maintenance - Lifeasible
CLAVATA Receptor Network Coordinates Meristem Maintenance - Lifeasible

A network of CLAVATA receptors buffers auxin-dependent meristem maintenance  | bioRxiv
A network of CLAVATA receptors buffers auxin-dependent meristem maintenance | bioRxiv

Dynamic expression reveals a two-step patterning of WUS and CLV3 during  axillary shoot meristem formation in Arabidopsis. | Semantic Scholar
Dynamic expression reveals a two-step patterning of WUS and CLV3 during axillary shoot meristem formation in Arabidopsis. | Semantic Scholar

FD, a bZIP Protein Mediating Signals from the Floral Pathway Integrator FT  at the Shoot Apex | Science
FD, a bZIP Protein Mediating Signals from the Floral Pathway Integrator FT at the Shoot Apex | Science

A Quantitative and Dynamic Model for Plant Stem Cell Regulation | PLOS ONE
A Quantitative and Dynamic Model for Plant Stem Cell Regulation | PLOS ONE

Horticulturae | Free Full-Text | Transcriptome Analysis Identifies  Downstream Genes of CLAVATA3 in Tomato
Horticulturae | Free Full-Text | Transcriptome Analysis Identifies Downstream Genes of CLAVATA3 in Tomato

Sugar Signaling Induces Dynamic Changes during Meristem Development in  Arabidopsis | bioRxiv
Sugar Signaling Induces Dynamic Changes during Meristem Development in Arabidopsis | bioRxiv

Plant stem cells are accumulated in the mp clv3 double mutant a, Top... |  Download Scientific Diagram
Plant stem cells are accumulated in the mp clv3 double mutant a, Top... | Download Scientific Diagram

Expression of CLV3, WUS, and STM in SAMs of Col and big-m. a Relative... |  Download Scientific Diagram
Expression of CLV3, WUS, and STM in SAMs of Col and big-m. a Relative... | Download Scientific Diagram

The sequence flanking the N-terminus of the CLV3 peptide is critical for  its cleavage and activity in stem cell regulation in Arabidopsis | BMC  Plant Biology | Full Text
The sequence flanking the N-terminus of the CLV3 peptide is critical for its cleavage and activity in stem cell regulation in Arabidopsis | BMC Plant Biology | Full Text

Ubiquitous ectopic WUS expression induces sequential expansion of the... |  Download Scientific Diagram
Ubiquitous ectopic WUS expression induces sequential expansion of the... | Download Scientific Diagram

Stem-Cell Homeostasis and Growth Dynamics Can Be Uncoupled in the  Arabidopsis Shoot Apex | Science
Stem-Cell Homeostasis and Growth Dynamics Can Be Uncoupled in the Arabidopsis Shoot Apex | Science

The Stem Cell Population of Arabidopsis Shoot Meristems Is Maintained by a  Regulatory Loop between the CLAVATA and WUSCHEL Genes: Cell
The Stem Cell Population of Arabidopsis Shoot Meristems Is Maintained by a Regulatory Loop between the CLAVATA and WUSCHEL Genes: Cell

clv3-2 mutant showed a prolonged life span of IM. (A) Morphological... |  Download Scientific Diagram
clv3-2 mutant showed a prolonged life span of IM. (A) Morphological... | Download Scientific Diagram

Nitric oxide controls shoot meristem activity via regulation of DNA  methylation | Nature Communications
Nitric oxide controls shoot meristem activity via regulation of DNA methylation | Nature Communications

A network of CLAVATA receptors buffers auxin-dependent meristem maintenance  | bioRxiv
A network of CLAVATA receptors buffers auxin-dependent meristem maintenance | bioRxiv

Integration of pluripotency pathways regulates stem cell maintenance in the  Arabidopsis shoot meristem | PNAS
Integration of pluripotency pathways regulates stem cell maintenance in the Arabidopsis shoot meristem | PNAS

WUSCHEL acts as an auxin response rheostat to maintain apical stem cells in  Arabidopsis | Nature Communications
WUSCHEL acts as an auxin response rheostat to maintain apical stem cells in Arabidopsis | Nature Communications

The Stem Cell Population of Arabidopsis Shoot Meristems Is Maintained by a  Regulatory Loop between the CLAVATA and WUSCHEL Genes: Cell
The Stem Cell Population of Arabidopsis Shoot Meristems Is Maintained by a Regulatory Loop between the CLAVATA and WUSCHEL Genes: Cell

The sequence flanking the N-terminus of the CLV3 peptide is critical for  its cleavage and activity in stem cell regulation in Arabidopsis | BMC  Plant Biology | Full Text
The sequence flanking the N-terminus of the CLV3 peptide is critical for its cleavage and activity in stem cell regulation in Arabidopsis | BMC Plant Biology | Full Text

Plant Stem Cell Signaling Involves Ligand-Dependent Trafficking of the  CLAVATA1 Receptor Kinase - ScienceDirect
Plant Stem Cell Signaling Involves Ligand-Dependent Trafficking of the CLAVATA1 Receptor Kinase - ScienceDirect

Localisation of key stem cell regulators in the SAM. a Schematic... |  Download Scientific Diagram
Localisation of key stem cell regulators in the SAM. a Schematic... | Download Scientific Diagram